The size chart below is not specific to brand types but a general guideline for you to follow. When reading the description of a style, look for words like fitted, loose or baggy to get an understanding of how the style fits.
- COLLABS
Shipping Information
General Shipping Info
Orders are processed Monday–Friday, excluding federal holidays. Check your shipping email for your tracking information. See our help center for more info.
CURRENT PROCESSING TIME
Current processing time is 24 to 48 hours.
Shipping Method | Cost | Delivery Time |
---|---|---|
Standard | $7.99 or free over $75 | 4-7 business days |
Upgraded | Starting at $9.99 | 2-4 business days |
Overnight | Starting at $18.99 | Order By 12pm ET, get it next business day |
Upgraded and Overnight rates are dependent on order weight.
Shipping estimate applies to the 48 contiguous states.
Please allow an extra day for delivery to PO ship-boxes.
Shipping prices and delivery times are displayed at checkout. Buyers are responsible for local duties, taxes and advancement fees upon delivery in countries where applicable.
Ship To Store
Order online and pick up for free at any of our store locations
Select our free “Ship To Store” shipping option at checkout.
Your emailed order confirmation and a valid photo ID.
We’ll email you letting you know your order is ready for pick up! If we haven’t emailed you, your order has not arrived yet.
Ship To Store orders can be returned in person or mailed back to us. See our return policy for more info.
Ship To Store orders can’t be re-shipped and must be claimed in person within 7 days. Any unclaimed orders are processed as returns and gift cards are issued via email.
Size Guide
Women
Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
bust (in) | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-46 | 46-49 | 49-52 |
waist (in) | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 36-39 | 39-42 | 42-45 |
hips (in) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-48 | 48-51 | 51-54 |
bust (cm) | 74-77 | 78-82 | 83-86 | 87-92 | 93-96 | 99-101 | 104-106 | 109-116 | 116-124 | 124-132 |
waist (cm) | 54-57 | 58-61 | 62-66 | 67-71 | 73-76 | 78-81 | 83-86 | 92-99 | 99-107 | 107-114 |
hips (cm) | 79-83 | 84-87 | 88-92 | 93-97 | 99-101 | 104-106 | 109-111 | 114-121 | 121-129 | 129-137 |
International
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US & Canada | 0 | 2 | 4 | 6 | 8 | 10 |
UK & Australia | 4 | 6 | 8 | 10 | 12 | 14 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 36 | 38 | 40 | 42 | 42 | 44 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Shoes
US/CA/AU | UK | Europe | Japan | in | cm |
---|---|---|---|---|---|
5 | 3 | 35-36 | 22 | 8.5-8.8 | 22.1-22.3 |
6 | 4 | 36-37 | 23 | 8.9-9.1 | 22.6-23.1 |
7 | 5 | 37-38 | 23.5 | 9.3-9.4 | 23.6-23.8 |
8 | 6 | 38-39 | 24.5 | 9.5-9.7 | 24.1-24.6 |
9 | 7 | 39-40 | 25.5 | 9.9-10 | 25.1-25.4 |
10 | 8 | 40-41 | 26 | 10.2-10.3 | 25.9-26.1 |
11 | 9 | 41-42 | 27 | 10.5-10.7 | 26.6-27.1 |
12 | 10 | 42-43 | 28 | 10.9-11.1 | 27.6-28.1 |
13 | 11 | 43-44 | 29 | 11.3-11.5 | 28.7-29.2 |
Men
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
chest (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 |
waist (in) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 |
Witchhouse Thigh High Socks
Widow$15.00
Size
Product Details
Witchhouse Thigh High Socks
Materials
Care
Product Details
Witchhouse Thigh High Socks
Materials
Care
More from Widow
$59.00
$59.00
$59.00
$59.00
$59.00
$59.00
Widow
$69.00
$69.00
$39.00
$39.00